Endura |
Power, HP |
Thrust, kg |
Number of speeds |
Weight, kg |
Leg length, cm |
Propeller screw |
Voltage, V |
Consuption current, A |
Travel resource, km* | Max. boat length, m | Max. boat weight, kg |
C2 30 | 0.43 | 13.5 | 5+3 | 7.0 | 76 | MKP-6 | 12 | 1-30 | 15 | 4.3 | 770 |
C2 34 | 0.46 | 14.5 | 5+3 | 7.5 | 91 | MKP-6 | 12 | 1-32 | 14 | 8.5 | 820 |
C2 40 | 0.57 | 18.0 | 5+3 | 9.4 | 91 | MKP-6 | 12 | 1-40 | 11 | 5.1 | 1000 |
C2 45 | 0.66 | 20.7 | 5+3 | 11 | 91 | MKP-7 | 12 | 1-45 | 10 | 5.5 | 1100 |
C2 50 | 0.73 | 22.5 | 5+3 | 11 | 96 | MKP-7 | 12 | 1-50 | 9 | 5.8 | 1200 |
C2 55 | 0.80 | 24.75 | 5+3 | 11 | 96 | MKP-7(8) | 12 | 1-55 | 8 | 6.0 | 1250 |
MAX 45 | 0.66 | 20.25 | reg. | 11 | 91 | MKP-7 | 12 | 1-45 | 1 | 5.1 | 1100 |
* with 75 A/h battery