| Input Voltage (Volt 50-60Hz AC): | 1 Ph x 230 |
|---|---|
| Power (W): | 60 |
| Nominal battery voltage (Volt): | 12 |
| Voltage limitation (Volt): | 14,4 - 14,7 |
| Average charging current (Amp): | 0,8 - 3,6 |
| Programmi di carica: | 3 |
| Battery types: | Pb: WET MF, GEL, AGM, Ca-Ca |
| Battery capacity (Ah min/max): | 1,2 - 75 |
| Battery capacity on conservation charge (Ah max): | 120 |
DECA SM1236
DECA SM1236
: C59414
: ir
109.00 €

